Course Platforms
Course and membership platforms compared by limits and fees, from each vendor's pricing page.
Kajabi
| Kajabi | Basic | Growth | Pro |
|---|---|---|---|
| Monthly / billed annually | $179 / $143 | $249 / $199 | $499 / $399 |
| Products | 5 | 50 | unlimited |
| Contacts | 2,500 | 25,000 | 100,000 |
| Websites / communities | 1 / 1 | 1 / 1 | 3 / 3 |
| Admin users | 2 | 11 | 26 |
| AI credits | 0 | 500 | 1,000 |
| Kajabi Payments fee | 2.9% + $0.30 | 2.8% + $0.30 | 2.7% + $0.30 |
Kajabi says "No hidden fees. No revenue sharing." It includes a branded mobile app and API, sells extra contacts in blocks of 25,000 for $125/mo, and states a 30-day money-back guarantee on every plan.
Figures as of Nov 2026, from the vendor's pricing page.
LearnWorlds
| LearnWorlds | Starter | Pro Trainer | Learning Center | Corporate |
|---|---|---|---|---|
| Monthly / annual billing (per month) | $49 / $44 | $99 / $79 | $299 / $249 | custom |
| Active learners per month | 1,000 | 2,000 | 2,000 | custom |
| Admins | 1 | 5 | 25 | custom |
| AI credits per month | 300 | 500 | 1,000 | custom |
| Course enrollment fee | $5 each | none | none | none |
| Notable features | own domain, AI course builder, live sessions | memberships and payment plans, unlimited courses, certificates, SCORM (up to 20) | full white-label, SSO and API, scheduled reports | custom |
Source: learnworlds.com/pricing, as of Nov 2026 (no currency symbol shown; read as USD). It charges no platform fees beyond the plan, though payment gateway fees apply. The branded mobile app is a separate add-on.
Visit LearnWorlds (affiliate link: we may earn a commission)
Others with courses
Kartra (from $59/mo), Systeme.io (free plan with 1 course) and HighLevel (courses and communities on every plan, from $97/mo) also host courses.
Research-based summary of vendors' public pages. We have not run hands-on tests, and we publish no ratings. We are an independent affiliate and do not speak for HighLevel or any other vendor.
Last checked 2026-11-01 on the vendor's public US pricing page (USD, before tax). Prices change: confirm on the vendor site before you buy.