Kajabi Alternatives (2026)
Research-based summary of vendors' public pages. We have not run hands-on tests, and we publish no ratings. We are an independent affiliate and do not speak for HighLevel or any other vendor.
Alternatives to Kajabi (from $179/mo, or $143/mo billed annually).
LearnWorlds
A course platform. Its Learning Center plan lists full white-label.
| LearnWorlds | Starter | Pro Trainer | Learning Center | Corporate |
|---|---|---|---|---|
| Monthly / annual billing (per month) | $49 / $44 | $99 / $79 | $299 / $249 | custom |
| Active learners per month | 1,000 | 2,000 | 2,000 | custom |
| Admins | 1 | 5 | 25 | custom |
| AI credits per month | 300 | 500 | 1,000 | custom |
| Course enrollment fee | $5 each | none | none | none |
| Notable features | own domain, AI course builder, live sessions | memberships and payment plans, unlimited courses, certificates, SCORM (up to 20) | full white-label, SSO and API, scheduled reports | custom |
Source: learnworlds.com/pricing, as of Nov 2026 (no currency symbol shown; read as USD). It charges no platform fees beyond the plan, though payment gateway fees apply. The branded mobile app is a separate add-on.
Visit LearnWorlds (affiliate link: we may earn a commission)
HighLevel
| HighLevel plan | Monthly | What HighLevel lists |
|---|---|---|
| Starter | $97/mo | 3 sub-accounts, unlimited contacts and users, all core features |
| Unlimited | $297/mo | Unlimited sub-accounts, phone and email rebilling at cost (no markup), basic API |
| Founder (formerly Agency Pro; the FAQ still says "Pro Plan") | $497/mo | Everything in Unlimited, SaaS Mode, rebilling with markup |
| Enterprise | custom | Premium support, White Label Mobile App, HIPAA, enterprise reporting |
Billed monthly; no yearly plan listed (checked Nov 4, 2026).
Figures as of Nov 2026, from the vendor's pricing page.
Visit HighLevel (affiliate link: we may earn a commission)
Kartra
| Kartra | Essentials | Starter | Growth | Professional |
|---|---|---|---|---|
| Billed monthly | $59/mo | $119/mo | $229/mo | $549/mo |
| Billed annually (per month) | $52/mo | $99/mo | $189/mo | $429/mo |
| Contacts | 500 | 2,500 | 12,500 | 25,000 |
| Email + SMS | 10,000/mo | unlimited | unlimited | unlimited |
| Transaction fees | 5% | 0% | 0% | 0% |
| Custom domains | 1 | 1 | 3 | 5 |
| Pages / products / courses | 5 / 1 / 1 | unlimited | unlimited | unlimited |
| Team members | not stated | 5 | 10 | not stated |
| Extras listed | AI copy, funnel mapper | video hosting | funnel simulation, affiliate management, helpdesk | real-time funnel analytics, helpdesk live chat |
Kartra states a 30-day money-back guarantee.
Figures as of Nov 2026, from the vendor's pricing page.
Systeme.io
| Systeme.io plan | Monthly | Annual | Contacts | Funnels | Courses |
|---|---|---|---|---|---|
| Free | $0 | $0 | 2,000 | 3 | 1 |
| Startup | $17/mo | not confirmed yet | 5,000 | 10 | 5 |
| Webinar | $47/mo | not confirmed yet | 10,000 | 50 | 20 |
| Unlimited | $97/mo | not confirmed yet | unlimited | unlimited | unlimited |
Systeme.io describes annual billing as "2 months free". Unlimited also lists unlimited emails, automations, webinars, domains and websites, CRM pipelines capped at 100, and 0% transaction fees. All plans include unlimited emailing. A custom team plan is available by call.
Figures as of Nov 2026, from the vendor's pricing page.
Systeme.io's FAQ lists the Free plan as 2,000 contacts, 3 funnels, 1 blog, 1 course, 1 custom domain, 1 automation rule and 500 students, with no expiry and no card. All plans list unlimited sub-accounts (each with the main plan's limits), 0% transaction fees and free migration.
Comparisons use each vendor's own published pricing. They are not statements by HighLevel, and the other vendors may describe their plans differently.
Last checked 2026-11-04 on the vendor's public US pricing page (USD, before tax). Prices change: confirm on the vendor site before you buy.
Sources
- Kajabi pricing page (last checked 2026-11-01)
- HighLevel pricing page (last checked 2026-11-01)
- LearnWorlds pricing page (last checked 2026-11-01)
- Kartra pricing page (last checked 2026-11-01)
- Systeme.io pricing page (last checked 2026-11-01)