Funnel Builders
Funnel and landing page builders compared by what each plan includes, from each vendor's pricing page.
At a glance
| Tool | Entry price | Entry-plan limits |
|---|---|---|
| ClickFunnels | $97/mo | 1 workspace, 10K contacts, 3 courses, 5 domains |
| Kartra | $59/mo | 500 contacts, 5 pages, 5% transaction fees |
| Systeme.io | $0 | 2,000 contacts, 3 funnels, 1 course |
| Leadpages | $49/mo (Business) | 50 pages, 2 domains, no traffic caps |
| HighLevel | $97/mo | 3 sub-accounts, unlimited contacts |
Figures as of Nov 2026, from the vendor's pricing page.
Leadpages plans
| Leadpages | Business | Grow | Optimize |
|---|---|---|---|
| Price | $49/mo, or $39/mo billed annually | $99/mo, or $79/mo billed annually | $199/mo, or $159/mo billed annually |
| Pages | 50 | unlimited | unlimited |
| Custom domains | 2 | 4 | 6 |
| Testing | none listed | manual A/B | multivariate, Smart Traffic |
| Other | 20K AI credits/mo | dynamic text, personalization, lead enrichment 1K/mo | heatmaps, auto-personalization |
No traffic caps on any plan. Annual prices come from leadpages.com/pricing (earlier read; billing period for Pro not stated).
Figures as of Nov 2026, from the vendor's pricing page.
Visit Leadpages (affiliate link: we may earn a commission)
Systeme.io plans
| Systeme.io plan | Monthly | Annual | Contacts | Funnels | Courses |
|---|---|---|---|---|---|
| Free | $0 | $0 | 2,000 | 3 | 1 |
| Startup | $17/mo | not confirmed yet | 5,000 | 10 | 5 |
| Webinar | $47/mo | not confirmed yet | 10,000 | 50 | 20 |
| Unlimited | $97/mo | not confirmed yet | unlimited | unlimited | unlimited |
Systeme.io describes annual billing as "2 months free". Unlimited also lists unlimited emails, automations, webinars, domains and websites, CRM pipelines capped at 100, and 0% transaction fees. All plans include unlimited emailing. A custom team plan is available by call.
Figures as of Nov 2026, from the vendor's pricing page.
Systeme.io's FAQ lists the Free plan as 2,000 contacts, 3 funnels, 1 blog, 1 course, 1 custom domain, 1 automation rule and 500 students, with no expiry and no card. All plans list unlimited sub-accounts (each with the main plan's limits), 0% transaction fees and free migration.
Research-based summary of vendors' public pages. We have not run hands-on tests, and we publish no ratings. We are an independent affiliate and do not speak for HighLevel or any other vendor.
Last checked 2026-11-04 on the vendor's public US pricing page (USD, before tax). Prices change: confirm on the vendor site before you buy.