HubSpot Alternatives (2026)
Research-based summary of vendors' public pages. We have not run hands-on tests, and we publish no ratings. We are an independent affiliate and do not speak for HighLevel or any other vendor.
| HubSpot Marketing Hub tier | Published price (as of Nov 2026) | Notes HubSpot lists |
|---|---|---|
| Free | $0 | up to 2 users |
| Starter | $20/mo per seat | 1,000 marketing contacts |
| Professional | $890/mo billed monthly, or $800/mo billed annually | 3 core seats (extra $45/mo); 2,000 contacts; required $3,000 one-time onboarding |
| Enterprise | $3,600/mo | 5 seats (extra $75/mo); 10,000 contacts; $7,000 onboarding |
Source: hubspot.com/pricing/marketing, as of Nov 2026. Regular prices, checked 2026-11-04. HubSpot's free CRM is $0 for 2 users (hubspot.com/pricing/crm).
HighLevel
| HighLevel plan | Monthly | What HighLevel lists |
|---|---|---|
| Starter | $97/mo | 3 sub-accounts, unlimited contacts and users, all core features |
| Unlimited | $297/mo | Unlimited sub-accounts, phone and email rebilling at cost (no markup), basic API |
| Founder (formerly Agency Pro; the FAQ still says "Pro Plan") | $497/mo | Everything in Unlimited, SaaS Mode, rebilling with markup |
| Enterprise | custom | Premium support, White Label Mobile App, HIPAA, enterprise reporting |
Billed monthly; no yearly plan listed (checked Nov 4, 2026).
Figures as of Nov 2026, from the vendor's pricing page.
Visit HighLevel (affiliate link: we may earn a commission)
Close
| Close plan (per user) | Monthly | Yearly (per month) |
|---|---|---|
| Solo | $19 | $9 |
| Essentials | $49 | $35 |
| Growth | $109 | $99 |
| Scale | $149 | $139 |
Visit Close (affiliate link: we may earn a commission)
Nutshell
| Nutshell plan (per user/month) | Monthly billing | Annual billing |
|---|---|---|
| Foundation | $19 | $13 |
| Growth | $32 | $25 |
| Pro | $49 | $42 |
| Business | $59, annual billing only | |
| Enterprise | $79, annual billing only | |
Nutshell lists these add-ons: Marketing from $49/mo, Engagement $16/user/mo, extra email $5/mo and SMS $15/mo.
Figures as of Nov 2026, from the vendor's pricing page.
Visit Nutshell (affiliate link: we may earn a commission)
GetResponse
GetResponse lists Creator at $69/mo (monthly billing, 1,000-contact tier). Monthly Starter and Marketer prices: not confirmed yet.
Visit GetResponse (affiliate link: we may earn a commission)
Keap
| Keap item | Published price |
|---|---|
| Base plan | "Starting at $320/mo (billed $3,195/year)", checked 2026-11-04, includes 2 users |
| Extra users | $39/mo each |
| Text marketing tiers | included tier, then $24 / $39 / $79 / $139 / $279 per month (US only) |
| Overages | $0.015 per text, $0.01 per voice minute |
| Early termination fee | $299 on annual contracts |
Figures as of Nov 2026, from the vendor's pricing page.
Comparisons use each vendor's own published pricing. They are not statements by HighLevel, and the other vendors may describe their plans differently.
Last checked 2026-11-04 on the vendor's public US pricing page (USD, before tax). Prices change: confirm on the vendor site before you buy.
Sources
- HubSpot pricing page (last checked 2026-11-01)
- HighLevel pricing page (last checked 2026-11-01)
- Close pricing page (last checked 2026-11-01)
- Nutshell pricing page (last checked 2026-11-01)
- GetResponse pricing page (last checked 2026-11-01)
- Keap pricing page (last checked 2026-11-01)