White-Label Marketing Software: Which Tier Unlocks White-Label
Research-based summary of vendors' public pages. We have not run hands-on tests, and we publish no ratings. We are an independent affiliate and do not speak for HighLevel or any other vendor.
White-label marketing software lets an agency show its own brand on client portals, dashboards or reports. The table shows which tier unlocks white-label for each tool.
| Tool | Pricing | Where white-label starts |
|---|---|---|
| Vendasta | Starter $99, Professional $499, Premium $999/mo minimums (Pro and Premium on 1-year contracts) | Professional: white-label client portal (Starter is co-branded with Vendasta) |
| DashThis | Individual $54, Professional $164, Business $324, Standard $499/mo (annual per month: $44 / $139 / $279 / $429) | White-label features are listed (custom logo, themes, custom domain and sender email). The tier gating was not captured. |
| Cloud Campaign | Freelancer $49, Team $199, Agency $299/mo (annual per month: $41 / $165 / $249) | Team: standard white-labeling; Agency: advanced white-labeling |
| Vista Social | Professional $99, Advanced $199, Scale $449/mo (billed yearly: $950 / $1,910 / $4,310 per year) | Scale only: white-label reports and dashboard. See social media tools for agencies |
| AgencyAnalytics | $20 per client per month | White-labeled client portal and reports (logo, colors, custom domain and email) listed as included |
| HighLevel | from $97/mo | Branded Client Portal App $49/mo per sub-account; white label mobile app $497/mo or on Enterprise; SaaS Mode on Founder ($497/mo) |
Figures as of Nov 2026, from the vendor's pricing page.
See HighLevel plans (affiliate link: we may earn a commission)
Vendasta's monthly minimum is spent on the AI Employees and products you use; it is not a flat subscription. Cloud Campaign and AgencyAnalytics list unlimited users. See also white-label software for agencies.
Comparisons use each vendor's own published pricing. They are not statements by HighLevel, and the other vendors may describe their plans differently.
Last checked 2026-11-04 on the vendor's public US pricing page (USD, before tax). Prices change: confirm on the vendor site before you buy.
Sources
- Vendasta pricing page (last checked 2026-11-01)
- Cloud Campaign pricing page (last checked 2026-11-01)
- AgencyAnalytics pricing page (last checked 2026-11-01)
- HighLevel pricing page (last checked 2026-11-01)